loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Dec 15, 2024 59.78 14.78 0.17
Govt. Securities-GSEC Dec 15, 2024 40.88 10.11 0.13
Govt. Securities-GSEC Dec 15, 2024 35.84 8.86 0.23
Govt. Securities-GSEC Dec 15, 2024 35.41 8.76 0.35
Govt. Securities-GSEC Dec 15, 2024 31.31 7.74 0.26
Govt. Securities-GSEC Dec 15, 2024 23.83 5.89 2.50
Govt. Securities-GSEC Dec 15, 2024 23.06 5.70 0.01
Govt. Securities-GSEC Dec 15, 2024 20.05 4.96 -0.02
Govt. Securities-GSEC Dec 15, 2024 15.27 3.78 0.25
Govt. Securities-GSEC Dec 15, 2024 12.28 3.04 0.24
Govt. Securities-GSEC Dec 15, 2024 10.37 2.56 0.24
Govt. Securities-GSEC Dec 15, 2024 10.23 2.53 0.24
Govt. Securities-GSEC Dec 15, 2024 10.20 2.52 0.22
Govt. Securities-GSEC Dec 15, 2024 10.00 2.47 0.26
Govt. Securities-GSEC Dec 15, 2024 9.97 2.46 0.35
Govt. Securities-GSEC Dec 15, 2024 9.74 2.41 0.27
Net CA & Others-Net CA & Others Dec 15, 2024 7.25 1.80 -18.24
Govt. Securities-GSEC Dec 15, 2024 6.26 1.55 0.27
Reverse Repo-TREPS Dec 15, 2024 5.94 1.47 59.47
Govt. Securities-GSEC Dec 15, 2024 5.18 1.28 0.24
Govt. Securities-GSEC Dec 15, 2024 5.16 1.28 0.27
Govt. Securities-GSEC Dec 15, 2024 5.10 1.26 0.23
Govt. Securities-GSEC Dec 15, 2024 5.02 1.24 0.29
Govt. Securities-GSEC Dec 15, 2024 4.07 1.01 0.27
Govt. Securities-GSEC Dec 15, 2024 2.16 0.53 0.24
Cash & Cash Equivalent-C C I Dec 15, 2024 0.04 0.01 1,785.00